Signature Ultra Lite Fifth Wheels
The Rockwood Signature Ultra Lite is the ultimate luxury product in the light weight trailer market.
Offering more floor plans, features and options than any other in its class, we stand proudly showcasing over 18 years of experience in a premium product.
| MODEL | 8244S | 8244WS | 8260WS | 8265WS | 8280WS | 8281SS | 8281WS | 8285WS | 8286WS | 8288WS | 8289WS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BASE/DRY UNIT WEIGHT | 5880 | 6786 | 6696 | 7017 | 7130 | 7572 | 7981 | 7268 | 7658 | 7577 | 7793 |
| BASE DRY HITCH WEIGHT | 997 | 1342 | 1451 | 1159 | 1046 | 1369 | 1600 | 1146 | 1447 | 1487 | 1524 |
| BASE DRY AXLE WEIGHT | 5444 | 5245 | 5858 | 6084 | 6203 | 6381 | 6122 | 6211 | 6090 | 6269 | |
| CARGO CAPACITY | 1900 | 1264 | 1754 | 1633 | 1820 | 1578 | 1369 | 1682 | 1592 | 1673 | 1557 |
| BOX SIZE | |||||||||||
| TRAILER SIZE (Closed w/ Hitch) | |||||||||||
| HEIGHT (Closed) | |||||||||||
| TRAILER LENGTH (Open) | |||||||||||
| FRESH WATER CAPACITY | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| GRAY WATER CAPACITY | 38 | 38 | 76 | 38 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| BLACK WATER CAPACITY | 38 | 38 | 38 | 38 | 38 | 76 | 76 | 38 | 38 | 38 | 38 |
| LENGTH | 26' 3" | 26’ 3” | 28’ 10” | 29’ | 30’ 4” | 31’ 2” | 31’ 2” | 31’ 2” | 31’ 2” | 31’ 2” | 31’ 2” |
| WIDTH | 96" | 96” | 96” | 96” | 96” | 96” | 96” | 96” | 96” | 96” | 96” |
| HEIGHT W/O A/C | 11' 4" | 146” | 146” | 146” | 146” | 146” | 146” | 146” | 146” | 146” | 146” |
| INTERIOR HEIGHT |